| Description | Rate | Est. Total |
|---|---|---|
| Straight Time — Entry Level (8 hrs) | $28.65/hr | $229.18 |
| Overtime — Entry Level (1 hr) | $42.98/hr | $42.98 |
| Straight Time — Mid Level (8 hrs) | $33.31/hr | $266.47 |
| Overtime — Mid Level (1 hr) | $49.97/hr | $49.97 |
| Patrol/Flagging Vehicle (9 hrs) | $14.21/hr | $127.90 |
| Sample Day — 2 Protectors + Vehicle | $716.50 |
Transparent billing. Overtime only when authorized on site.
| Item | Unit | Partner Rate |
|---|---|---|
| Cones | per cone / day | $0.95 |
| Roll-Up Signs (ROAD WORK / FLAGGER / ONE-LANE / BE PREPARED TO STOP) | per sign / day | $6.75 |
| Sign Stands | per stand / day | $4.50 |
| Arrow Board (if required) | per hour | $22.00 |
| Truck-Mounted Attenuator (TMA) | per hour | $85.00 |
| Mobilization / Dispatch | per dispatch | $95.00 |
| Travel / Mileage | per mile (portal-to-portal beyond base zone) | $0.80 |
| Stand-By (weather/utility delay) | per hour | 75% of labor rate |
Equipment billed only when requested or required by plan.
| Scenario | Policy | Partner Terms |
|---|---|---|
| Emergency Call-Out | Minimum | 4-hour minimum at OT labor rate |
| After-Hours / Night Work | Differential | +20% on labor (vehicle unchanged) |
| Weekend / Holiday | Differential | +35% on labor |
| Rush Mobilization (<2 hrs notice) | Surcharge | $125 flat (covers rapid dispatch) |
| Cancellation (inside 2 hrs) | Fee | 2 hours per scheduled protector |
Policies ensure rapid activation without compromising safety or staffing readiness.
Contact
TrueWay Traffic Solutions LLC • West Mifflin, PA
Darnell Reed-Young, Co-Owner • (412) 926-2610 • team@truewaytraffic.com